Top 781 Researchers In Economics & Business in-cites
RANK, SCIENTIST, PAPERS, CITATIONS, CITATIONS/PAPER
1. SHLEIFER, A; 50; 2,145; 42.9
2. VISHNY, RW; 16; 1,110; 69.38
3. LOPEZDESILANES, F; 22; 986; 44.82;
4. LAPORTA, R; 18; 984; 54.67;
5. TIROLE, J; 53; 931; 17.57
RANK, SCIENTIST, PAPERS, CITATIONS, CITATIONS/PAPER
1. SHLEIFER, A; 50; 2,145; 42.9
2. VISHNY, RW; 16; 1,110; 69.38
3. LOPEZDESILANES, F; 22; 986; 44.82;
4. LAPORTA, R; 18; 984; 54.67;
5. TIROLE, J; 53; 931; 17.57
0 Comments:
Post a Comment
<< Home