Countries by Energy: Gasoline prices - Map & Graph
Definition: Ratio of premium gasoline price to world average
Units: Ratio of Gasoline Price to World Average
Units: Pump price for super gasoline (US$ per liter): Fuel prices refer to the pump prices of the most widely sold grade of gasoline. Prices have been converted from the local currency to U.S. dollars, and the ratio of the gas price to the world average in the same time period was used in order to normalize the data. For more information, see World Development Indicators, Table 3.12.
1. Uruguay 1.95 (1998-2000 MRYA)
2. United Kingdom 1.92 (1998-2000 MRYA)
3. Israel 1.87 (1998-2000 MRYA)
4. Argentina 1.75 (1998-2000 MRYA)
5. Japan 1.74 (1998-2000 MRYA)
...
74. Mexico 1.00 (1998-2000 MRYA)
...
102. United States 0.77 (1998-2000 MRYA)
...
131. Egypt 0.43 (1998-2000 MRYA)
132. Libya 0.41 (1998-2000 MRYA)
133. United Arab Emirates 0.41 (1998-2000 MRYA)
134. Saudi Arabia 0.39 (1998-2000 MRYA)
135. Kuwait 0.34 (1998-2000 MRYA)
136. Ghana 0.33 (1998-2000 MRYA)
137. Indonesia 0.28 (1998-2000 MRYA)
138. Venezuela 0.20 (1998-2000 MRYA)
139. Iran 0.08 (1998-2000 MRYA)
140. Iraq 0.05 (1998-2000 MRYA)
141. Turkmenistan 0.03 (1998-2000 MRYA)
Labels: Egypt, Iran, Kuwait, Saudi Arabia
0 Comments:
Post a Comment
<< Home